TW-ZS
Electric motorcycles
45KM/H, maximum range 70KM is provided
Lead-acid and lithium batteries can be customized: battery, motor, controller, color, etc
Description
MODEL NO. | TW-ZS | |
SPECIFICATION | ||
1 | DIMENSION (MM): | 1820*660*1060 mm |
2 | WEIGHT (WITHOUT BATTERY) | 72KG |
3 | CLIMBING ABILITY | 18° (1 person,70kg) |
4 | MAX. SPEED (KM/H): | 50km/h |
5 | DISTANCE PER CHARGE(KM) | 70KM |
6 | MAX LOADING(KGS): | 150KG |
7 | MOTOR: | 2000W DC Brushless Motor |
8 | CONTROLLER | 12T |
9 | BATTERY: | 60V20AH lead acid |
10 | ODOMETER | LCD |
11 | TIRE: | 90/90-12 CST Tubeless |
12 | BRAKE: | DISC/DRUM |
13 | CONTAINER LOADING | 75PCS IN 40 HQ |
admin –
Aliquam fringilla euismod risus ac bibendum. Sed sit amet sem varius ante feugiat lacinia. Nunc ipsum nulla, vulputate ut venenatis vitae, malesuada ut mi. Quisque iaculis, dui congue placerat pretium, augue erat accumsan lacus