TW-LMYG
Electric motorcycles
50KM/H, maximum range 70KM is provided
Lead-acid and lithium batteries can be customized: battery, motor, controller, color, etc
Description
Model/Name: | TW-LMYG | |
1 | Battery Capacity: | Optional 72V20AH |
2 | Battery type: | lithium battery |
3 | Motor power: | 1200W~3000W brushless DC motor |
4 | Maximum Speed: | 50 km/h (limited to 45 km/h) |
5 | Range per charge : | 60~70 km (60V) 70~80 km (72V) |
6 | Gradeability: | 18° (1 person, 70 kg) |
7 | Controller: | 15 MOSFETs |
8 | Battery Charging Time: | 8 hours |
9 | Battery Life: | 350~500 charging cycles |
10 | Odometer Type: | LCD display |
11 | Brakes (front/rear): | Disc/drum |
12 | Shock absorbers (front/rear): | Hydraulics / Hydraulics |
13 | Tire size (front/rear): | 100/70-12 No tube |
14 | Size: | 2010*680*1120mm-1380mm |
15 | Maximum load capacity: | 150 kg |
16 | Weight (without battery): | 62 kg |
17 | Battery Weight: | 36 kg (60v20ah); 45 kg (72v20ah) |
18 | Number of Containers Loaded: | 75 台 /40HQ 75 units /40HQ |
admin –
Aliquam fringilla euismod risus ac bibendum. Sed sit amet sem varius ante feugiat lacinia. Nunc ipsum nulla, vulputate ut venenatis vitae, malesuada ut mi. Quisque iaculis, dui congue placerat pretium, augue erat accumsan lacus