TW-XJW
Electric bikes
35 km/h with a maximum range of 60 km
Lead-acid and lithium batteries are available
Customizable: battery, motor, controller, color, etc.
Compact and sleek design with removable battery
Description
MODEL NO. | TW-XJW | |
SPECIFICATION | ||
1 | DIMENSION (MM): | 1620*630*1080 mm |
2 | WEIGHT (WITHOUT BATTERY) | 38KG |
3 | CLIMBING ABILITY | 18° (1 person,70kg) |
4 | MAX. SPEED (KM/H): | 35km/h |
5 | DISTANCE PER CHARGE(KM) | 60 KM |
6 | MAX LOADING(KGS): | 150KG |
7 | MOTOR: | 400W DC Brushless Motor |
8 | CONTROLLER | 6T |
9 | BATTERY: | 48V20AH lead acid |
10 | ODOMETER | LED |
11 | TIRE: | 2.5-10 CST Tubeless |
12 | BRAKE: | DRUM |
13 | CONTAINER LOADING | 30PCS IN 20HQ 110PCS IN 40 HQ |
Reviews
There are no reviews yet.